
# Player Name GP G A Pts PIM
-------------------------------------------------------------
Wayne Gretzky..................... 79 51 86 137 21
Blair MacDonald................... 80 46 48 94 6
Stan Weir......................... 79 33 33 66 40
Brett Callighen................... 59 23 35 58 72
Dave Lumley....................... 80 20 38 58 138
Don Murdoch, NY Rangers.......... 56 23 19 42 16
Edmonton............. 10 5 2 7 4
Totals............... 66 28 21 49 20
Dave Hunter........................ 80 12 31 43 103
Doug Hicks........................ 78 9 31 40 52
* Ron Chipperfield.................. 67 18 19 37 24
Risto Siltanen.................... 64 6 29 35 26
Mark Messier....................... 75 12 21 33 120
Pat Price......................... 75 11 21 32 134
Kevin Lowe........................ 64 2 19 21 70
Don Ashby, Colorado............... 11 0 1 1 4
Edmonton............... 18 10 9 19 0
Totals................. 29 10 10 20 4
* Cam Connor........................ 38 7 13 20 136
Al Hamilton....................... 31 4 15 19 20
* Bobby Schmautz.................... 29 8 8 16 20
Lee Fogolin....................... 80 5 10 15 104
Dave Semenko...................... 67 6 7 13 135
Colin Campbell.................... 72 2 11 13 196
Bill Flett........................ 20 5 2 7 2
Peter Driscoll.................... 39 1 5 6 54
Dan Newman........................ 10 3 1 4 0
Kari Makkonen.................... 9 2 2 4 0
Ron Low (G), Quebec............... 15 0 2 2 0
Edmonton............. 11 0 1 1 0
Totals............... 26 0 3 3 0
Jim Corsi (G)...................... 26 0 3 3 6
Eddie Mio (G)..................... 34 0 1 1 4
Bob Dupuis (G).................... 1 0 0 0 0
John Bednarski.................... 1 0 0 0 0
Ron Carter........................ 2 0 0 0 0
Mike Forbes....................... 2 0 0 0 0
Bryon Baltimore................... 2 0 0 0 4
Jim Harrison...................... 3 0 0 0 0
Mike Toal......................... 3 0 0 0 0
Ron Areshenkoff.................. 4 0 0 0 0
Alec Tidey........................ 5 0 0 0 8
Don Cutts (G)..................... 6 0 0 0 6
Poul Popiel....................... 10 0 0 0 0
Wayne Bianchin.................... 11 0 0 0 7
Dave Dryden (G)................... 14 0 0 0 0
Bench 80 16
--------------------------------------------------------------
Totals 301 501 802 1528
Player GP Min GA GAA W L T
------------------------------------------------------------
Ron Low 11.00 650 37 3.42 8 2 1
Don Cutts 6.00 269 16 3.57 1 2 1
Jim Corsi 26.00 1366 83 3.65 8 14 3
Bob Dupuis 1.00 60 4 4.00 0 1 0
Eddie Mio 34.00 1711 120 4.21 9 13 5
Dave Dryden 14.00 744 53 4.27 2 7 3